CKF-H Hydraulic Box and Pan Folders
Brand: | SCHIND |
Category: | Machine , Sheet Metal Folding Machines |
Origin: | Turkey |
Minimum Order: | 1 Set |
Working Length (mm): | 1020, 1270, 1520, 2020, 2520, 3020 |
Capacity (mm): | 4,0, 2,0, 2,5, 3,0 |
Max Bending Angle (°): | 135 |
Dimensions LxWxH (mm): | 1160x1100x1260, 1380x1100x1260, 1710x1100x1260, 2200x1100x1260, 2730x1100x1260, 3230x1100x1260 |
Weight (kg): | 1350, 1750, 2250, 2650, 750, 950 |
PRODUCT DESCRIPTION
- 135 degree bending Angle
- Strength – Redundance – Easy to use – Safe & Quick
- Arcor Nitrocarburized hard Segmented blades
- Joystick controls to clamp and Bend
- Bending angle setup by Manual Pin
- Manual Back gauge
OPTIONS :
- Foot Pedal and Electrical Cabinet
- Digital Read-Out
- Nc Controlled back gauge
- Motorized back gauge
- Special Blade Sizes
ENGLISH | CKF-H
1020×4,5 |
CKF-H
1270×4 |
CKF-H
1520×3,5 |
CKF-H
2020×3 |
CKF-H
2520×2,5 |
|
Working Length | mm | 1020 | 1270 | 1520 | 2020 | 2520 |
Bending Angle | 135 | 135 | 135 | 135 | 135 | |
Capacity(mild steel) | mm | 4,5 | 4 | 3,5 | 3 | 2,5 |
Pressing Motor | kw | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 |
Folding Motor | kw | 1,1 | 1,1 | 2,2 | 2,2 | 2,2 |
Length | mm | 1160 | 1380 | 1710 | 2200 | 2730 |
Width | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
Height | mm | 1260 | 1260 | 1260 | 1260 | 1260 |
Weight | kg | 750 | 950 | 1350 | 1750 | 2250 |
SIMILAR PRODUCTS
-
Sheet Metal Folding Machines
SCHIND ICF 2020x2,0mm Cast Iron Frame Heavy Duty Single Blade Manual Folding Machines
-
Sheet Metal Folding Machines
AHCF Hydraulic Heavy Duty Segmented Shoe Type Blades Box and Pan Folder
-
Sheet Metal Folding Machines
SCHIND CKF 1260x2,0MM MANUAL SEGMENTED BLADES HEAVY DUTY FOLDING MACHINES
-
Sheet Metal Folding Machines
SCHIND CKC-F 1270x1,5mm Top-Bottom Segmented Blades Box And Pan Folder
-
Sheet Metal Folding Machines
-
Sheet Metal Folding Machines
Schind CKF-H 2535 × 3,5mm Hydraulic Heavy Duty Folding Machine